<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Export Training</title>
	<atom:link href="http://www.abtslogistics.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abtslogistics.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internation Trade Survey 2012</title>
		<link>http://www.abtslogistics.co.uk/internation-trade-survey-2012/</link>
		<comments>http://www.abtslogistics.co.uk/internation-trade-survey-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:17:54 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Institute of Export]]></category>

		<guid isPermaLink="false">http://www.abtslogistics.co.uk/?p=590</guid>
		<description><![CDATA[Exporters across the UK are being urged to take part in producing the most accurate picture yet of the health of Britain’s export industry. The Institute of Export (IOE), in conjunction with Trade and Export Finance Limited, is calling on &#8230; <a href="http://www.abtslogistics.co.uk/internation-trade-survey-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Exporters across the UK are being urged to take part in producing the most accurate picture yet of the health of Britain’s export industry.</p>
<p>The Institute of Export (IOE), in conjunction with Trade and Export Finance Limited, is calling on businesses trading internationally to take part in a national survey which will measure confidence, issues and current trends affecting the export industry.</p>
<p>The survey builds up a clear evaluation of the UK’s export market which is then used by Government, the Bank of England and other UK policymakers to shape and influence future government policy.</p>
<p>Exporting has been consistently cited by Government as a vital element in the UK’s recovery, creating skilled jobs and boosting the national economy. The survey will provide an invaluable benchmark against which to evaluate the effectiveness of initiatives to kick-start international trade.</p>
<p>“We anticipate that the survey will reveal vital information about the state of the UK’s export industry and how changes in both the national and global economy are impacting our exporters,&#8221; Lesley Batchelor, director general Institute of Export, said.</p>
<p>“Historically these surveys have provided a fascinating snapshot of the attitudes of exporters. For example the 2001 results revealed that the vast majority of exporters were largely in favour of joining the Euro, while 50% expressed concerns about the impact on their business of China joining the World Trade Organisation. It will be interesting to see how the recession has influenced changes in attitude towards historical issues and new challenges.”</p>
<p><a href="http://www.surveymonkey.com/inttradesurvey2012">Businesses can access the survey here.</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/internation-trade-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading abroad will help boost UK business</title>
		<link>http://www.abtslogistics.co.uk/trading-abroad-will-help-boost-uk-business/</link>
		<comments>http://www.abtslogistics.co.uk/trading-abroad-will-help-boost-uk-business/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:01:57 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abtslogistics.co.uk/?p=577</guid>
		<description><![CDATA[Small and Medium Sized Enterprises (SMEs) are being urged to take advantage of the opportunities available to them to get trading and look at potential new markets abroad. Speaking to business leaders in Cambridge, at the Going Global: Helping small &#8230; <a href="http://www.abtslogistics.co.uk/trading-abroad-will-help-boost-uk-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Small and Medium Sized Enterprises (SMEs) are being urged to take advantage of the opportunities available to them to get trading and look at potential new markets abroad.</p>
<p>Speaking to business leaders in Cambridge, at the <em>Going Global: Helping small businesses trade abroad</em> conference, Business and Enterprise Minister Mark Prisk encouraged entrepreneurs to get trading and help boost the UK economy.</p>
<p>Business and Enterprise Minister Mark Prisk said: “Giving businesses the confidence to trade abroad is vital to help boost growth in the economy. UK Export Finance is supporting SMEs by introducing a range of financial support for businesses that want to export but can’t obtain the finance they need through the normal commercial routes.</p>
<p>“We are also helping businesses to protect their intellectual property abroad by introducing an online register of advisors as well as placing our first international attaché in China to help UK businesses with enforcement issues. With support from UKTI we will give entrepreneurs the confidence to explore new markets and grow their business.”</p>
<p>The conference was hosted by Vice Chairman of the European Parliament’s International Trade Committee Robert Sturdy MEP.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/trading-abroad-will-help-boost-uk-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade with Preferential trading partners</title>
		<link>http://www.abtslogistics.co.uk/trade-with-preferential-trading-partners/</link>
		<comments>http://www.abtslogistics.co.uk/trade-with-preferential-trading-partners/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:45:36 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[ABTS Training Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Braccken]]></category>
		<category><![CDATA[Preferential Trading Partners]]></category>

		<guid isPermaLink="false">http://www.abtslogistics.co.uk/?p=561</guid>
		<description><![CDATA[A business friend of mine who recently returned from Shanghi, China, commented on the rising prices of foodstuff, clothes and essentials. As a result, the cost of living has rocketed and it’s not confined just to Shanghi. No matter where &#8230; <a href="http://www.abtslogistics.co.uk/trade-with-preferential-trading-partners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A business friend of mine who recently returned from Shanghi, China, commented on the rising prices of foodstuff, clothes and essentials. As a result, the cost of living has rocketed and it’s not confined just to Shanghi.</p>
<p>No matter where you travel, you are aware of increasing prices.  Luxury goods and brand names are snatched from the shelves as soon as they appear.</p>
<p>I have always held that the Chinese bubble will burst one day in the near future. We cannot continue to look to China for quality goods at a very competitive price. Who in the end is paying for this competitive price?  Answer: The Chinese factory worker. The key To China’s industrial success is labour, and low cost labour at that.</p>
<p>Put your average worker on the high street and what do they see, luxury goods selling at ridiculously high prices.  For example, a Hermes handbag retails for £8,000 in the UK and you can pay up to £10,000 in China for the same bag and they are snapped up at that price! They also see the price of their daily essentials increasing by the month.</p>
<p>What’s the knock on effect of all this?</p>
<p>Simple, the worker demands higher salaries, higher salaries mean higher ex factory prices, higher ex factory prices means the China bubble bursts.</p>
<p>It’s not going to burst today or next year but that bubble is getting bigger little by little.</p>
<p>My point is that traders should also look outside China for suppliers.  Don’t wait for that bubble to burst.</p>
<p>How can they do this? How can they get the same quality as they are getting from China and at a competitive price?  Answer: Trade with preferential trading partners.</p>
<p>The EU has nominated certain countries from whom we can import duty free or at a reduced rate of duty. However, it is not as easy as that. The goods you intend to purchase must comply with the Rules of Origin. For details of the rules consult your local custom office, Chamber of Commerce or Business Link.</p>
<p>By preferential trading you can reduce two of your major cost centres:</p>
<p style="text-align: left"><strong>China</strong>                                                            <strong>Preferential Trading Country</strong></p>
<p style="text-align: left">Duty Payable                                               Zero Duty</p>
<p>Deep Sea Freight                                       Truck or low cost air freight</p>
<p>From a logistical point of view the preferential trading countries are nearer the UK than China, hence savings on freight.  Savings on freight combined with Zero or reduced duty often results in a lower cost from a Preferential Trading Country than purchasing in China.</p>
<p>Try it. It works.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/trade-with-preferential-trading-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome boost amid economic gloom</title>
		<link>http://www.abtslogistics.co.uk/welcome-boost-amid-economic-gloom/</link>
		<comments>http://www.abtslogistics.co.uk/welcome-boost-amid-economic-gloom/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:39:31 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[ABTS Training Services]]></category>
		<category><![CDATA[Alan Bracken]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Online Import Export Training Courses]]></category>

		<guid isPermaLink="false">http://www.abtslogistics.co.uk/?p=544</guid>
		<description><![CDATA[Official figures suggest that British firms are selling record amounts abroad.  According to Jim Armitage in the Evening Standard the latest export figures have given the UK’s battered economy an unexpected boost.  Exports rose to £26.5 billion from £24.1 billion, &#8230; <a href="http://www.abtslogistics.co.uk/welcome-boost-amid-economic-gloom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Official figures suggest that British firms are selling record amounts abroad.  According to Jim Armitage in the Evening Standard the latest export figures have given the UK’s battered economy an unexpected boost.  Exports rose to £26.5 billion from £24.1 billion, while imports fell to £34.1 billion from September’s record £34.6 billion.</p>
<p>Alan Bracken of ABTS Training Services said: “This is welcome good news in a gloomy economy.  Exports are still holding up and contributing to the steady growth of our economy. However we are in a very competitive global market place.</p>
<p>“We must continue to offer quality products, services and delivery times to meet the demands of overseas customers.  Exporters must be encouraged by our government to secure orders which in turn can be translated into jobs in the UK.</p>
<p>“Exporting companies need to exercise best practice in all aspects of their export drive from negotiation techniques to delivering the finished produce and getting paid on time. Having a well trained and motivated staff is key to their overseas success.”</p>
<p>ABTS Training Services offers export, import, negotiation and methods of payment training wrapped up in one five week part time course based on Alan Bracken’s twenty years experience in international trade.</p>
<p>Check out our website for further information about the International Trade course or write to us at consultancy@abtslogistics.co.uk to find out how we can help your export drive.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/welcome-boost-amid-economic-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting it right</title>
		<link>http://www.abtslogistics.co.uk/getting-it-right/</link>
		<comments>http://www.abtslogistics.co.uk/getting-it-right/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:24:26 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[ABTS Training Services]]></category>
		<category><![CDATA[Alan Bracken]]></category>
		<category><![CDATA[Online Import Export Training Courses]]></category>

		<guid isPermaLink="false">http://www.abtslogistics.co.uk/?p=534</guid>
		<description><![CDATA[According to a recent survey by Lloyds Bank Corporate Markets, exports are rising as business looks to diversify into fast growing economies. However, it warned, trading overseas has associated risks. Alan Bracken of ABTS Training Services commented: “Many UK companies &#8230; <a href="http://www.abtslogistics.co.uk/getting-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent survey by Lloyds Bank Corporate Markets, exports are rising as business looks to diversify into fast growing economies. However, it warned, trading overseas has associated risks.</p>
<p>Alan Bracken of ABTS Training Services commented: “Many UK companies are now expanding into new global markets which can only be good for our faltering economy.</p>
<p>“However, they must have a strong understanding about the business of exporting, such as negotiation skills with overseas partners and understanding the different commercial cultures.  They must be in a position to deliver the sharp end of exporting in terms of understanding documentation and freight rates and working with third party providers such as clearing agents and freight forwarders.</p>
<p>“Get it right and it is a smooth operation. Get it wrong and you are in deep trouble.”</p>
<p>Getting it right is the theme of ABTS Training Service’s five week, part time, International Trade course.  By the time you have completed the course you will be ready to export profitably and with a clear knowledge of what is required of you.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/getting-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trouble with Incoterms</title>
		<link>http://www.abtslogistics.co.uk/the-trouble-with-incoterms/</link>
		<comments>http://www.abtslogistics.co.uk/the-trouble-with-incoterms/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:06:30 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[ABTS Training Services]]></category>
		<category><![CDATA[Incoterms 2010]]></category>
		<category><![CDATA[Online Import Export Training Courses]]></category>

		<guid isPermaLink="false">http://www.abtslogistics.co.uk/?p=524</guid>
		<description><![CDATA[Since the introduction of Incoterms 2010, some importers and exporters have been struggling with the new edition especially with the new rule for delivery and passing of risk with FOB, CFR, CIF. The old “over the ships rail&#8221; has gone &#8230; <a href="http://www.abtslogistics.co.uk/the-trouble-with-incoterms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the introduction of Incoterms 2010, some importers and exporters have been struggling with the new edition especially with the new rule for delivery and passing of risk with FOB, CFR, CIF.</p>
<p>The old “over the ships rail&#8221; has gone (how did we ever manage that with RO/RO?) and been replaced with “on board” the vessel, a clearer and more sensible place to transfer risk and delivery.</p>
<p>The new Incoterms DAT and DAP have been a welcome addition for traders, giving them a better variety of delivery points.</p>
<p>Incoterms 2010 has been a welcome and refreshing edition and as ever illustrates clearly the  trader’s responsibilities under place, cost and risk.  However traders are still making the same fundamental mistake with Incoterms 2010 as they did with previous editions.</p>
<p>They do not indicate that the term they quote is subject to Incoterms 2010, thus leaving the responsibility under  place cost and risk up for grabs, contrary to the  reason why  Incoterms  was initially established back in the early 1930s.</p>
<p>If you have been trading under Incoterms 2000, understanding the transition to the latest edition can be accomplished in our half day ‘Incoterms 2010’ course.</p>
<p>For beginners, our one day introductory course will set you off on the right foot.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/the-trouble-with-incoterms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where credit&#8217;s due</title>
		<link>http://www.abtslogistics.co.uk/where-credits-due/</link>
		<comments>http://www.abtslogistics.co.uk/where-credits-due/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:24:57 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[ABTS Training Services]]></category>
		<category><![CDATA[Alan Bracken]]></category>
		<category><![CDATA[Letters of credit]]></category>
		<category><![CDATA[Online Import Export Training Courses]]></category>

		<guid isPermaLink="false">http://www.abtslogistics.co.uk/?p=513</guid>
		<description><![CDATA[Almost half of letters of credit received in the UK are unworkable according to recent research &#8211; that is the buyer requests documents which the seller is unable to produce. Recently, for example, a Turkish buyer requested an ATR movement &#8230; <a href="http://www.abtslogistics.co.uk/where-credits-due/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Almost half of letters of credit received in the UK are unworkable according to recent research &#8211; that is the buyer requests documents which the seller is unable to produce.</p>
<p>Recently, for example, a Turkish buyer requested an ATR movement certificate from a UK seller for goods despatched direct from Peru to Izmir in Turkey.  This was not possible as the ATR movement certificate can only be issued for goods which meet with the rules or origin that goods must be manufactured and produced within the EC or in free circulation.</p>
<p>Alan Bracken of ABTS Training Services stated at a recent seminar on letters of credit:  “You get the letter of credit you deserve, if you don’t ask you don’t get.</p>
<p>“In order to get a workable letter of credit you must give the seller details of the letter of credit you require.”</p>
<p>ABTS Training Services is running one day in-house and public courses on documentary letters of credit throughout the year; one of the topics addresses how to request a workable letter of credit.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/where-credits-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger trade performance must be nourished</title>
		<link>http://www.abtslogistics.co.uk/stronger-trade-performance-must-be-nourished/</link>
		<comments>http://www.abtslogistics.co.uk/stronger-trade-performance-must-be-nourished/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:38:51 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
				<category><![CDATA[ABTS Training Services]]></category>
		<category><![CDATA[British Chambers of Commerce]]></category>
		<category><![CDATA[Online Import Export Training Courses]]></category>
		<category><![CDATA[Trade deficit]]></category>

		<guid isPermaLink="false">http://www.abtslogistics.co.uk/?p=499</guid>
		<description><![CDATA[New export figures published by the ONS give cause for optimism according to the British Chambers of Commerce. David Kern, Chief Economist at the BCC, commenting on the trade deficit for August, said: “The trade figures for August show an &#8230; <a href="http://www.abtslogistics.co.uk/stronger-trade-performance-must-be-nourished/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New export figures published by the ONS give cause for optimism according to the British Chambers of Commerce.</p>
<p>David Kern, Chief Economist at the BCC, commenting on the trade deficit for August, said: “The trade figures for August show an improvement in the overall trade deficit, and are better than expected. A revision of previous figures means that the trade deficit was smaller than previously estimated. Excluding all erratic items, exports have increased more strongly than imports over the last month, and also on a three-monthly basis. It is encouraging that, even in a difficult international environment, Britain is able to strengthen its trading position.</p>
<p>“The figures provide a welcome contrast to the steady flow of negative news we have recently. However we cannot underestimate the challenges ahead for exporters, particularly in the face of the serious problems facing the Eurozone, which remains our major trading partner. As the fiscal austerity plan dampens domestic demand, net exports have to be the main engine of Britain’s economic recovery.</p>
<p>“This means that the government must support a national export drive. Unless we accelerate the pace of export growth and we gain market share from imports in the domestic market, it will be difficult to sustain UK growth. The government must strengthen its backing for SME exporters in key areas such as trade finance, insurance and promotion.</p>
<p>“While a competitive pound and low interest rates can help our exporters, further efforts are needed to ensure that our businesses can compete equitably with foreign exporters. On their part, Britain’s exporters must make every effort to diversify their sales towards fast growing economies such as India, China and Brazil.”</p>
<p>Alan Bracken, course director at ABTS Training Services, added: “Companies who need to export from the UK must retain highly trained staff that can confidently provide an export service to support the companies export drive.”</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/stronger-trade-performance-must-be-nourished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Website and Blog</title>
		<link>http://www.abtslogistics.co.uk/welcome-to-the-new-website-and-blog/</link>
		<comments>http://www.abtslogistics.co.uk/welcome-to-the-new-website-and-blog/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:06:35 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[ABTS Training Services]]></category>
		<category><![CDATA[Online Import Export Training Courses]]></category>

		<guid isPermaLink="false">http://abtslogistics.co.uk/?p=351</guid>
		<description><![CDATA[Welcome to the brand new website and blog for ABTS Training Services. We have been working hard on our new site and will be soon offering an online import export training course.  Register your email and mobile if you would &#8230; <a href="http://www.abtslogistics.co.uk/welcome-to-the-new-website-and-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the brand new website and blog for ABTS Training Services.</p>
<p>We have been working hard on our new site and will be soon offering an <a href="courses/online-training-course/">online import export training course</a>.  Register your email and mobile if you would like to be notified when the course is online.  We expect it to be ready by the end of the year.</p>
<p>Keep an eye on our blog for the latest industry news and any news and updates within ABTS Training Services.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.abtslogistics.co.uk/welcome-to-the-new-website-and-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

